While Clamp's Power rating appears dismal in the chart of above, itshould be pointed out that it is a multi-turn attack. This is good forimmobilizing the enemy while it is poisoned or burned, for example. Inaddition, immobilized victims do not attack, which means that while itmight take Clamp longer to dish out the damage, yourCloyster isn't getting hiteither. Because Clamp typically continues from 2 to 5 turns in a row, theAverage Damage was multiplied by 3.5 to yield a respectable 91.4.
- Sep 23, 2019 Super Effective attacks do 1.4x the. If it attacks with a Grass-type move like Vine Whip, will. Ground attacks can still deal damage to flying Pokemon, just for less effect rather than no.
- Pokemon Black Version; Best Grass Type (Obtainable in White/Black) for My Party? User Info: Vorpals. Would try to get Quiver Dance on it if possible and drop either Energy Ball or Giga Drain since you don't really need 2 grass type attacks. This account is a lie, and is.
Do Grass Attacks Do Less Dmg Vs Grass Pokemon List
If the victim's trainer has other viable Pokémon remaining on his team,he can switch Pokémon while the Clamp attack continues. However, theClamping Pokémon will immediately attack again (burning up another PP) andhave a chance to immobilize the new victim. But if the opposing trainerswitches to a Pokémon resistant to Water attacks, it's not going to do alot of damage.
Even under optimum conditions, Clamp is still likely to do less damagethan Surf and possibly burn some extra PP getting there, but used in theright situations (perhaps in conjunction with Toxic), it can be effective. But it shouldn't berelied upon as your Cloyster's primary attack.
Name | Type | Cat. | PP | Att. | Acc. | Effect |
Absorb | 25 | 20 | 100 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||
Aromatherapy | 5 | -- | -- | The user releases a soothing scent that heals all status problems affecting the user's party. | ||
Bullet Seed | 30 | 25 | 100 | The user forcefully shoots seeds at the target. Two to five seeds are shot in rapid succession. | ||
Cotton Guard | 10 | -- | -- | The user protects itself by wrapping its body in soft cotton, drastically raising the user's Defense stat. | ||
Cotton Spore | 40 | -- | 100 | The user releases cotton-like spores that cling to the target, harshly reducing its Speed stat. | ||
Energy Ball | 10 | 90 | 100 | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | ||
Forest's Curse | 20 | -- | 100 | The user puts a forest curse on the target. Afflicted targets are now Grass type as well. | ||
Frenzy Plant | 5 | 150 | 90 | The user slams the target with an enormous tree. The user can't move on the next turn. | ||
Giga Drain | 10 | 75 | 100 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||
Grass Knot | 20 | -- | 100 | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | ||
Grass Pledge | 10 | 80 | 100 | A column of grass hits opposing Pokémon. When used with its water equivalent, its damage increases into a vast swamp. | ||
Grass Whistle | 15 | -- | 55 | The user plays a pleasant melody that lulls the target into a deep sleep. | ||
Grassy Terrain | 10 | -- | -- | The user turns the ground under everyone's feet to grass for five turns. This restores the HP of Pokémon on the ground a little every turn. | ||
Horn Leech | 10 | 75 | 100 | The user drains the target's energy with its horns. The user's HP is restored by half the damage taken by the target. | ||
Ingrain | 20 | -- | -- | The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out. | ||
Leaf Blade | 15 | 90 | 100 | The user handles a sharp leaf like a sword and attacks by cutting its target. Critical hits land more easily. | ||
Leaf Storm | 5 | 130 | 90 | The user whips up a storm of leaves around the target. The attack's recoil harshly reduces the user's Sp. Atk stat. | ||
Leaf Tornado | 10 | 65 | 90 | The user attacks its target by encircling it in sharp leaves. This attack may also lower the target's accuracy. | ||
Leech Seed | 10 | -- | 90 | A seed is planted on the target. It steals some HP from the target every turn. | ||
Magical Leaf | 20 | 60 | -- | The user scatters curious leaves that chase the target. This attack will not miss. | ||
Mega Drain | 15 | 40 | 100 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||
Needle Arm | 15 | 60 | 100 | The user attacks by wildly swinging its thorny arms. It may also make the target flinch. | ||
Petal Blizzard | 15 | 90 | 100 | The user stirs up a violent petal blizzard and attacks everything around it. | ||
Petal Dance | 10 | 120 | 100 | The user attacks the target by scattering petals for two to three turns. The user then becomes confused. | ||
Power Whip | 10 | 120 | 85 | The user violently whirls its vines or tentacles to harshly lash the target. | ||
Razor Leaf | 25 | 55 | 95 | Sharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily. | ||
Seed Bomb | 15 | 80 | 100 | The user slams a barrage of hard-shelled seeds down on the target from above. | ||
Seed Flare | 5 | 120 | 85 | The user emits a shock wave from its body to attack its target. It may harshly lower the target's Sp. Def. | ||
Sleep Powder | 15 | -- | 75 | The user scatters a big cloud of sleep-inducing dust around the target. | ||
Solar Beam | 10 | 120 | 100 | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | ||
Spiky Shield | 10 | -- | -- | In addition to protecting the user from attacks, this move also damages any attacker who makes direct contact. | ||
Spore | 15 | -- | 100 | The user scatters bursts of spores that induce sleep. | ||
Stun Spore | 30 | -- | 75 | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | ||
Synthesis | 5 | -- | -- | The user restores its own HP. The amount of HP regained varies with the weather. | ||
Vine Whip | 25 | 45 | 100 | The target is struck with slender, whiplike vines to inflict damage. | ||
Wood Hammer | 15 | 120 | 100 | The user slams its rugged body into the target to attack. The user also sustains serious damage. | ||
Worry Seed | 10 | -- | 100 | A seed that causes worry is planted on the target. It prevents sleep by making its Ability Insomnia. |
Do Grass Attacks Do Less Dmg Vs Grass Pokemon Go
Feb 24, 2016 I'm going to concur with Harshal in that the Grass-type status moves are incredibly useful. For my answer, though, I'm going to assume that you're talking about the attacking moves, so I'm going to explore them a bit. Really, which attack is 'the.